Material Datasheet · ASTM / ISO StyleMaterial Datasheet · ASTM / ISO Style
鋁合金 Aluminum Alloy 2014-O
2000 Series · 鋁銅合金系列Al-Cu Alloy Series · 退火 Annealed
1範圍 Scope
本規格表彙整鋁合金 This datasheet compiles aluminum alloy 2014-O(鋁銅合金系列)之代表性化學成分、物理、機械、電氣、熱與加工性質。所列數值為典型參考值,依產品形式與量測條件而異,不作為設計或允收依據。's representative chemical composition, physical, mechanical, electrical, thermal, and processing properties. Values shown are typical references — they vary with product form and measurement conditions, and should NOT be used as the sole basis for design or acceptance.
2識別與國際牌號 Designations
| 材料分類Material Category | 2000 Series 鋁銅合金系列(Al-Cu) |
| 鋁業協會 AAAluminum Association (AA) | 2014-O |
| UNS | A92014 |
| ISO | AlCu4SiMg |
| DIN 德標DIN (Germany) | AlCuSiMn |
| 適用 ASTM 標準Applicable ASTM Standards | ASTM B211 – Rolled or Cold Finished Bar, Rod, and Wire ASTM B221 – Extruded Bars, Rods, Wire, Profiles, and Tubes ASTM B209 – Sheet and Plate |
3化學成分 Chemical Composition (Wt. %)
| 元素 ElementElement | 含量 Composition (wt.%)Composition (wt.%) |
|---|
| 鋁 Aluminum Al | 90.4 – 95 |
| 銅 Copper Cu | 3.9 – 5.0 |
| 鎂 Magnesium Mg | 0.2 – 0.8 |
| 錳 Manganese Mn | 0.4 – 1.2 |
| 矽 Silicon Si | 0.5 – 1.2 |
| 鐵 Iron Fe | ≤ 0.7 |
| 鉻 Chromium Cr | ≤ 0.1 |
| 鋅 Zinc Zn | ≤ 0.25 |
| 鈦 Titanium Ti | ≤ 0.15 |
| 其他元素(單一) Other, each — | ≤ 0.05 |
| 其他元素(總計) Other, total — | ≤ 0.15 |
鋁含量以餘量(remainder)計算;成分範圍為國際牌號標準值。Aluminum content is calculated as the remainder; ranges are international standard values.
4物理性質 Physical Properties
| 性質 PropertyProperty | 公制 MetricMetric | 英制 ImperialImperial | 備註 NotesNotes |
|---|
| 密度Density | 2.8 g/cm³ | 0.101 lb/in³ | at 20 °C |
5機械性質 Mechanical Properties
| 性質 PropertyProperty | 公制 MetricMetric | 英制 ImperialImperial | 備註 NotesNotes |
|---|
| 硬度(布氏 HB)Hardness, Brinell | 45 HB | 45 HB | 500 g, 10 mm ball |
| 極限抗拉強度Ultimate Tensile Strength | 186 MPa | 27,000 psi | |
| 抗拉降伏強度Tensile Yield Strength | 96.5 MPa | 14,000 psi | 0.2% offset |
| 斷裂伸長率Elongation at Break | 18 % | 18 % | 12.7 mm diameter |
| 剪切強度Shear Strength | 124 MPa | 18,000 psi | |
| 疲勞強度Fatigue Strength | 89.6 MPa | 13,000 psi | 500 million cycles |
| 彈性模數 (Tension)Modulus of Elasticity (Tension) | 72.4 GPa | 10,500 ksi | |
| 彈性模數 (Average)Modulus of Elasticity (Average) | 73.1 GPa | 10,600 ksi | |
| 壓縮模數Compressive Modulus | 73.8 GPa | 10,700 ksi | |
| 剪切模數Shear Modulus | 28 GPa | 4,060 ksi | |
| 蒲松比Poisson's Ratio | 0.33 | 0.33 | |
6電氣性質 Electrical Properties
| 性質 PropertyProperty | 公制 MetricMetric | 英制 ImperialImperial | 備註 NotesNotes |
|---|
| 電阻率Electrical Resistivity | 3.49e-006 Ω·cm | 3.49e-006 Ω·cm | typical at 20 °C / 68 °F |
7熱性質 Thermal Properties
| 性質 PropertyProperty | 公制 MetricMetric | 英制 ImperialImperial | 備註 NotesNotes |
|---|
| 線膨脹係數((20–100 °C))CTE, linear (20–100 °C) | 23 µm/m·°C | 12.8 µin/in·°F | |
| 線膨脹係數((to 250 °C))CTE, linear (to 250 °C) | 24.4 µm/m·°C | 13.6 µin/in·°F | |
| 熱導率Thermal Conductivity | 193 W/m·K | 1340 BTU·in/hr·ft²·°F | at 77 °F |
| 比熱容Specific Heat Capacity | 0.88 J/g·°C | 0.21 BTU/lb·°F | |
| 熔化範圍Melting Range | 507 – 638 °C | 945 – 1180 °F | |
| 固相線溫度Solidus | 507 °C | 945 °F | |
| 液相線溫度Liquidus | 638 °C | 1180 °F | |
8加工性質 Processing Properties
| 性質 PropertyProperty | 公制 MetricMetric | 英制 ImperialImperial | 備註 NotesNotes |
|---|
| 退火溫度Annealing Temperature | 413 °C | 775 °F | |
| 固溶熱處理溫度Solution Heat Treatment Temperature | 502 °C | 935 °F | |
免責聲明 DisclaimerDisclaimer本規格表數值為典型參考值,隨加工狀態、產品形式與量測條件而異,不得作為設計計算或品質允收的唯一依據。資料整理自 Aluminum Association 等公開鋁合金規格,正式設計與採購請以最新版 ASTM/ISO 標準及供應商實測報告為準。Values shown are typical references that vary with temper, product form, and measurement conditions. They must NOT be used as the sole basis for design calculations or quality acceptance. Compiled from Aluminum Association and other public aluminum specifications; for formal design and procurement, refer to the latest ASTM/ISO standards and supplier test reports.